SUMMAG 4
SUMMAG 4 is the all new nastec range of submersible motors for best quality, highest efficiency borehole applications

Nastec, SUMMAG 4
NASTEC
Produktbeskrivelse
Produktinformasjon fra Nastec (engelsk).
SUMMAG 4 AAA.BBB.CCC.DD AAA: Rated power x 10 [kW] BBB: Rated voltage [VAC] CCC: Rated Frequency [Hz] DD: Alphanumeric code for optional construction features (00: standard execution). Example: SUMMAG 4 011.200.100.00
SPEC SHEET
Tekniske spesifikasjoner
Faktiske verdier per modell, be om datablad for konfigurasjon.
| Max liquid temperature | 35 °C (92 °F) |
|---|---|
| Min liquid cooling speed | 0.2 m/s (0,66 ft/s) |
| Characteristics of the pumped liquid | clean, chemically not aggressive, not explosive, without solid and fibre content, with max 50 g/m3 sand content |
| Cable | Flat cable ACS – WRAS – KTM approved |
| Engine coolant | 70% water + 30% glycol |
| Protection degree | IP68 |
| Maximum immersion depth | 150 m (492 ft) |
| Axial Thrust | 5000 N |
| Insulation class of windings | F |
NASTEC DATA
Modellvarianter
Fullstendige tekniske data per modell, fra Nastec.
Performances — SUMMAG 4 100 Hz, 3000 rpm
| Model SUMMAG 4 | Voltage VAC | Power P2 kW | Electric current A | η % |
|---|---|---|---|---|
| 011.200.100 | 3 x 200 | 0,550,751,1 | 2,334,1 | 808282 |
| 011.360.100 | 3 x 360 | 0,550,751,1 | 1,31,72,2 | 828385 |
| 022.200.100 | 3 x 200 | 1,11,52,2 | 4,15,57,8 | 848585 |
| 022.360.100 | 3 x 360 | 1,11,52,2 | 2,23,14,3 | 848687 |
| 040.200.100 | 3 x 200 | 2,233,74 | 7,810,512,813,8 | 85868787 |
| 040.360.100 | 3 x 360 | 2,233,74 | 4,45,97,17,7 | 86878888 |
| 075.360.100 | 3 x 360 | 45,57,5 | 7.910.614,2 | 868888 |
Performances — SUMMAG 4 120 Hz, 3600 rpm
| Model SUMMAG 4 | Voltage VAC | Power P2 (con S.F.) kW | Electric current (con S.F.) A | η % |
|---|---|---|---|---|
| 011.200.120 | 3 x 200 | 0,55 (0,8)0,75 (1,1)1,1 (1,4) | 2,2 (3,1)2,8 (4,1)4,1 (5,2) | 808282 |
| 011.360.120 | 3 x 360 | 0,55 (0,8)0,75 (1,1)1,1 (1,4) | 1,2 (1,7)1,6 (2,2)2,2 (3,0) | 828385 |
| 022.200.120 | 3 x 200 | 1,1 (1,4)1,5 (1,9)2,2 (2,5) | 4,0 (5,1)5,4 (6,8)7,8 (8,9) | 848585 |
| 022.360.120 | 3 x 360 | 1,1 (1,4)1,5 (1,9)2,2 (2,5) | 2,3 (3,1)3,0 (3,8)4,3 (5,0) | 848687 |
| 037.200.120 | 3 x 200 | 2,2 (2,5)3,7 (4,3) | 7,8 (8,9)12,7 (14,8) | 8586 |
| 037.360.120 | 3 x 360 | 2,2 (2,5)3,7 (4,3) | 4,4 (5,1)7,1 (8,2) | 8687 |
| 075.360.120 | 3 x 360 | 3,7 (4,3)5,5 (6,3)7,5 (8,6) | 7,2 (8,3)10,5 (12,0)14,2 (16,3) | 868888 |
Weight and dimensions — SUMMAG 100 Hz, 3600 rpm
| P2 Power | L (mm) | Weight (kg) |
|---|---|---|
| 1,1 | 230 | 6,7 |
| 2,2 | 280 | 8,9 |
| 4,0 | 330 | 11,1 |
| 7,5 | 480 | 17,7 |
Materials
| RIF | Description | Material |
|---|---|---|
| 1 | Power supply cable with removable connector for drinking water applications | AISI 304 + ACS-KTM-WRAS compliant |
| 2 | M8 stud | AISI 304 |
| 3 | Lower support | AISI 304 |
| 4 | Screw for filling | AISI 304 |
| 5 | Thrust support | AISI 304 |
| 6 | Compensation bellows | EPDM |
| 7 | Lower bush | SiC |
| 8 | Tilting disc | AISI 304 |
| 9 | Pads | AISI420j |
| 10 | Rack | CTI25 |
| 11 | Motor shaft | AISI 431 |
| 12 | Canned type stator | AISI 304 |
| 13 | Upper bush | SiC |
| 14 | Upper thrust bearing | Teflon |
| 15 | Ceramized sleeve | AISI 304 + Ceramic |
| 16 | Mechanical seal | SiC |
| 17 | Rotating sandguard | NBR |
| 18 | Mechanical seal support | AISI 304 |
| 19 | Upper support | AISI 304 |
DOWNLOADS
Dokumenter og nedlastinger
Original dokumentasjon fra Nastec. Velg språk der flere finnes.
Kataloger og produktblad
Bilder og media
- Logo SUMMAG 413 kB
- Foto e illustrazioni SUMMAG 42.6 MB
Eksterne ressurser
Send oss utfordringen
Har du et problem med vann, trykk, pumper eller drift? ProRemo vurderer behovet og viser deg veien til en smartere løsning.

Tarjei Angell
Partner · ProRemo AS
+47 972 81 508
