PILOT
Nastec Pilot - The most compact and cost-effective solution for the full protection of a pump

Nastec, PILOT
NASTEC
Produktbeskrivelse
Produktinformasjon fra Nastec (engelsk).
* Capacitor not included in the singlephase models (available upon request)
SPEC SHEET
Tekniske spesifikasjoner
Faktiske verdier per modell, be om datablad for konfigurasjon.
| Rated frequency | 50 – 60 Hz (+/- 2%) |
|---|---|
| Max. working temperature | 40 °C (104 °F) |
| Max. altitude at nominal current | 2000 m |
| Protection degree | IP55 |
| Settable alarm signal output | N.O. or N.C. |
| Digital inputs | 2 digital inputs, configurable N.O. or N.C., for motor run/stop |
NASTEC DATA
Modellvarianter
Fullstendige tekniske data per modell, fra Nastec.
PILOT – Technical specifications
| Model | Voltage ± 10% | Max current | Weight |
|---|---|---|---|
| VAC | A | Kg | |
| PILOT 112 – 115V | 1 x 115 | 12 | 2 |
| PILOT 118 – 115V | 1 x 115 | 18 | 2 |
| PILOT 112 – 230V | 1 x 230 | 12 | 2 |
| PILOT 118 – 230V | 1 x 230 | 18 | 2 |
| PILOT 312 – 230V | 3 x 230 | 12 | 2,2 |
| PILOT 325 – 230V | 3 x 230 | 25 | 2,4 |
| PILOT 330 – 230V | 3 x 230 | 30 | 2,4 |
| PILOT 312 – 400V | 3 x 400 | 12 | 2,2 |
| PILOT 325 – 400V | 3 x 400 | 25 | 2,4 |
| PILOT 330 – 400V | 3 x 400 | 30 | 2,4 |
| PILOT 312 – 460V | 3 x 460 | 12 | 2,2 |
| PILOT 325 – 460V | 3 x 460 | 25 | 2,4 |
| PILOT 330 – 460V | 3 x 460 | 30 | 2,4 |
DOWNLOADS
Dokumenter og nedlastinger
Original dokumentasjon fra Nastec. Velg språk der flere finnes.
Manualer
- AVIATOR sheet user and installation manuals version 00IT
Bilder og media
- PILOT logo4.0 MB
- PILOT photos and illustrations6.7 MB
Eksterne ressurser
Send oss utfordringen
Har du et problem med vann, trykk, pumper eller drift? ProRemo vurderer behovet og viser deg veien til en smartere løsning.

Tarjei Angell
Partner · ProRemo AS
+47 972 81 508
